Car Lingo |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| There are 83 entries in the glossary. | |
| Pages: 1 2 3 4 5 6 » | |
| Term | Definition |
| Acquisition-Fee | Bank fee charged on a lease contract. |
| Allocation | Allotment of vehicles provided by the factory to the dealer. |
| APR | Annual Percentage Rate |
| Back-End | Profit that is generated from a car deal other than the amount between the dealers cost and the selling price. Usually from financing and leasing. |
| Be-Back-Bus | Describing an imaginary vehicle that will magically deliver all the customers that promised they would be back. |
| Be-Backs | A customer that promises the salesperson that they will be back. |
| Bubble | A purposely low price or payment given to a customer to prevent the customer from buying elsewhere. |
| Builder | A vehicle in very poor condition. |
| Bump | When a customer increases their offer during the negotiation. |
| Buried | Describes a customer who owes far more than their trade-in vehicle is worth. |
| Butter-Nose | The act of convincing a customer to keep his trade while still buying a new car. |
| Cap-Cost | Capitalized Cost. Amount that is to be "financed" on a lease. Selling Price. |
| Chop | To share a commission. |
| Closed-End-Lease | A Lease Agreement where the Lessee (Buyer) is not required to buy the vehicle at the end of the lease. Most are modern automotive leases. |
| Closer | An experienced salesperson that is brought in to complete the negotiation. |
| Glossary V2.0 | |